Godex RT730 label printer
Advanced multi-purpose 4” desktop printer for light to medium duty applications.
Medium duty applications. With its powerful and reliable features, RT730 is the best choice for retail and industrial applications.
GP-RT730
€729.85
Tax included
| Feature | Value |
|---|---|
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 300 dpi (12 dots/mm) |
| Print Speed | 4 IPS (102 mm/s)** |
| Print Width | 4.16" (105.7 mm) |
| Print Length | Min. 0.16" (4 mm)** Max. 30" (762 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | 8MB Flash (4MB for user storage); 16MB SDRAM |
| Sensor Type | Adjustable reflective sensor (full range). Fixed transmissive sensor, central aligned |
| Media Types | Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
| Media Width | 0.79” (20 mm) Min. - 4.65” (118 mm) Max. |
| Media Thickness | Min. 0.0024” (0.06 mm) – Max. 0.01” (0.25 mm) |
| Label Roll Diameter | Max. 5” (127 mm) |
| Core Diameter | 1” (25.4 mm), 1.5” (38.1 mm) |
| Ribbon Types | Wax, wax / resin, resin |
| Ribbon Length | 984’ (300 m) |
| Ribbon Width | Min. 1.18” (30 mm) – Max. 4.33” (110 mm) |
| Ribbon Roll Diameter | 2.67” (68 mm) |
| Ribbon Core Diameter | 1” (25.4 mm) |
| Printer Language | EZPL, GEPL, GZPL, GDPL auto switch |
| Label Design Software | GoLabel II (for EZPL only) (Windows) |
| Management Tools | GoTools (Windows / Android), GoUtility (Windows) |
| Satin Ribbon Printing Tool | GoRibbon (Windows) |
| Driver | Windows 7, Windows 8 & 8.1, Windows 10, Windows 11, Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, 2022, MAC, Linux |
| SDK | Win CE, .NET, Windows 7, Windows 8 & 8.1, Windows 10, Windows 11, Android, Mac, iOS |
| Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B; 0°, 90°, 180°, 270° rotatable, single characters 0°, 90°, 180°, 270° rotatable; 8 times expandable in horizontal and vertical directions; TTF Fonts: (Bold / Italic / Underline) 0°,90°, 180°, 270° rotatable |
| Download Fonts | Bitmap fonts: 0°, 90°, 180°, 270° rotatable, single characters 0°, 90°, 180°, 270° rotatable; Asian fonts: 16x16, 24x24 Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese(S-JIS), Korean (KS-X1001); 0°, 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions; TTF fonts: (Bold / Italic / Underline) 0°,90°, 180°, 270° rotatable |
| Barcodes 1-D Bar codes | China Postal Code, Codabar, Code 11, Code 32, Code 39, Code 93, Code 128 (subset A, B, C), EAN-8/EAN-13 (with 2 & 5 digits extension), EAN 128, FIM, German Post Code, GS1 DataBar, HIBC, Industrial 2 of 5, Interleaved 2-of-5 (I 2 of 5), Interleaved 2-of-5 with Shipping Bearer Bars, ISBT-128, ITF 14, Japanese Postnet, Logmars, MSI, Postnet, Plessey, Planet 11 & 13 digit, RPS 128, Standard 2 of 5, Telepen, Matrix 2 of 5, UPC-A/UPC-E (with 2 or 5 digit extension), UCC/EAN-128 K-Mart and Random Weight and Pharmacode |
| Barcodes 2-D Bar codes | Aztec code, Code 49, Codablock F, Datamatrix code, MaxiCode, Micro PDF417, Micro QR code, PDF417, QR code, TLC 39, GS1 Composite, DotCode, Marco PDF 417 |
| Code Pages | Codepage 437, 737,850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869; Windows 1250, 1251, 1252, 1253, 1254, 1255, 1257; Unicode UTF8, UTF16BE, UTF16LE |
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
| Interfaces | USB 2.0 (Type B); Serial port (RS232); Ethernet 10/100 Mbps |
| Control Panel | Two dual color LEDs (Ready & Status); Calibration button; Control key: FEED; Power on / off button |
| Real Time Clock | Standard |
| Power | External auto switching power supply; Input: AC 100-240V, 50-60Hz; Output: DC 24V, 2.5A |
| Environment Operation temperature | 41°F to 104°F (5°C to 40°C) |
| Environment Storage temperature | -4°F to 122°F (-20°C to 50°C) |
| Humidity Operation | 30-85%, non-condensing |
| Humidity Storage | 10-90%, non-condensing |
| Agency Approvals | CE(EMC), FCC Class A, CB, cULus, CCC, BIS, UKCA, ICES-003, KC, ENERGY STAR |
| Dimension | Length: 280 mm (11.0”); Width: 215 mm (8.46”); Height: 187 mm (7.36”) |
| Weight | 2.4 kg (5.29 lbs), excluding consumables |
| Options | Cutter; Label Dispenser; External label roll holder for 10” (250 mm) O.D. label rolls; External label rewinder |
| Warranty | 3-year limited warranty |
Data sheet
- Manufacturer
- GoDEX
- Device
- Printer
- Brand
- GoDEX
- Type printer
- Desktop Printers
- Type printer
- Labeling
- Body color
- Black
- Screen
- No
English